Showcase Upgrade
Products/services displayed only
- Showcase section, up to 10 items, images, descriptions, optional prices, inquiry/WhatsApp/contact CTA.
Ecommerce should be sold as upgrade levels first, then small add-ons only when needed.
Products/services displayed only
Simple ordering without full ecommerce
Cart + structured ordering
Proper online selling
Custom infrastructure
Higher website plans may include ecommerce features where scoped, so standard ecommerce components should not be double-charged inside Premium unless extra complexity is needed.
| Level | Name | Meaning |
|---|---|---|
| Level 0 | No Commerce | Website only, contact-focused |
| Level 1 | Showcase | Products/services displayed with WhatsApp/contact inquiry flow |
| Level 2 | Basic Commerce | Buy Now or simple order flow + manual checkout + manual payments |
| Level 3 | Commerce Plus | Cart + structured checkout + optional payment integrations + automations |
| Level 4 | Full Ecommerce | Full checkout, payments, inventory, dashboards, customer systems |
| Level 5 | Enterprise Commerce | Custom ecommerce/business infrastructure |
| Website Plan | Current Commerce Level | Add-On Direction |
|---|---|---|
| Starter | No Commerce | Can add Showcase only; higher should upgrade plan or quote custom. |
| Growth | Showcase Only | Can add Basic Commerce; Commerce Plus may be quoted if structure supports it. |
| Pro | Basic Commerce | Can add Commerce Plus; Full Ecommerce usually moves to Growth/Premium or quote. |
| Business Website | Basic Commerce Plus | Can add Commerce Plus extras or Full Ecommerce. |
| Growth Website | Commerce Plus | Can add Full Ecommerce; good fit for stores with more structure. |
| Premium Website | Full Ecommerce Setup Where Scoped | Advanced/custom ecommerce only if the client needs extra complexity. |
| Enterprise | Custom Ecommerce | Quote based. |
| Ecommerce Level | WhatsApp Usage |
|---|---|
| No Commerce | Contact button only |
| Showcase | Product inquiry flow |
| Basic Commerce | Order support + manual checkout assistance |
| Commerce Plus | Structured order handling + lead follow-up |
| Full Ecommerce | Customer support + recovery + automation |
| Enterprise | Integrated communication systems |
Add-ons upgrade the selling system only. They do not upgrade the whole website plan.
| Service / Add-on | Price | Notes |
|---|---|---|
| Extra showcase item | $25/item | Available as an add-on |
| Extra basic commerce item | $35/item | Available as an add-on |
| Extra commerce plus item | $40/item | Available as an add-on |
| Extra full ecommerce product | $50/item | Available as an add-on |
| Bulk product upload/import | Quote based | Available as an add-on |
| Product cleanup/reformatting | From $150 | Available as an add-on |
| Payment gateway integration - provider-ready | From $750 | Available as an add-on |
| Multi-gateway payment setup | From $1,200 | Available as an add-on |
| Custom payment flow / complex gateway setup | From $1,500+ | Available as an add-on |
| Basic order dashboard | From $500 | Available as an add-on |
| Product dashboard access | From $500 | Available as an add-on |
| Basic inventory setup | From $350 | Available as an add-on |
| Customer accounts | From $750 | Available as an add-on |
| Basic abandoned cart setup where supported | From $350 | Available as an add-on |
| WhatsApp order notification flow | From $300 | Available as an add-on |
| Delivery/pickup setup | From $350 | Available as an add-on |
Send your product count, order flow, payment readiness, and support needs so MAJ Media can confirm the right ecommerce level.