Wordmark / Letter Logo
Simple businesses needing a clean, professional logo
- Words, initials, typography
Branding creates the identity. Graphics creates individual designs from that identity. Prices reflect design time, revisions, export preparation, and brand consistency work.
Simple wordmarks, logo plus element, and mascot/character logo directions are priced separately.
Simple businesses needing a clean, professional logo
Businesses wanting more visual identity than text alone
Food, entertainment, events, character-based brands
Use standalone pricing when the client needs a specific flyer, banner, card, signature, or brand direction item.
| Service / Add-on | Price | Notes |
|---|---|---|
| Social Media Flyer | $225 | Promo, sale, announcement, or service flyer |
| Party / Event Flyer | $275 | Party, event, launch, or entertainment flyer |
| Facebook / Social Banner | $175 | Cover image, header banner, or page graphic |
| Business Card Design | $175 | Print-ready double-sided layout |
| Profile Picture Setup | $125 | Logo and profile asset sizing for social platforms |
| Basic Email Signature | $75 | Clean contact/footer layout |
| Graphic Email Signature | $125 | Designed visual email signature |
| Basic Brand Board | $250 | Logo, colors, fonts, and simple visual direction |
| Color Palette Setup | $125 | Brand color codes and pairings |
| Font Direction | $125 | Heading and body typography pairing |
| Color + Font Direction | $200 | Combined typography and color system |
| Icons | Price | Per Icon |
|---|---|---|
| 1 icon | $40 | $40 |
| 3 icons | $105 | $35 |
| 5 icons | $160 | $32 |
| 10 icons | $280 | $28 |
Packages are stronger when the business needs logo, social visuals, card design, icons, brand board, and final files together.
New small businesses needing a clean starting identity
Businesses launching primarily on social media
Standard small-business package
Businesses launching with branding, promo flyers, and event visuals
Simple character-driven brand identity
Comprehensive mascot or illustrated identity
Use cleanup pricing when existing brand files, social visuals, or logo usage need correction before new work.
| Service / Add-on | Price | Notes |
|---|---|---|
| Brand Cleanup Review | $300 | Review current logo, colors, and social assets with recommendations |
| Light Brand Cleanup | $700 | Logo redrawing, color/font cleanup, and basic brand board |
| Standard Rebrand Cleanup | $1,100 - $1,650 | Comprehensive cleanup across logo, social assets, and website direction |
| Heavy Rebrand / Mascot Rebrand | Quote based | Full identity rebuild, character redesign, or complex legacy asset conversion |
| Service / Add-on | Price | Notes |
|---|---|---|
| Extra story highlight icon | $40 each | Available as an add-on |
| 3 story highlight icons | $105 | Available as an add-on |
| 5 story highlight icons | $160 | Available as an add-on |
| 10 story highlight icons | $280 | Available as an add-on |
| Extra social media flyer | $225 | Available as an add-on |
| Extra party/event flyer | $275 | Available as an add-on |
| Extra logo concept | $175 - $275 | Available as an add-on |
| Extra revision round | $100 - $150 | Available as an add-on |
| Business card design | $175 | Available as an add-on |
| Basic email signature | $75 | Available as an add-on |
| Graphic email signature | $125 | Available as an add-on |
| Social banner/cover | $175 | Available as an add-on |
| Profile picture setup | $125 | Available as an add-on |
| Brand board only | $250 | Available as an add-on |
| Color palette only | $125 | Available as an add-on |
| Font direction only | $125 | Available as an add-on |
| Color + font direction | $200 | Available as an add-on |
| Rush delivery | +30% to +50% | Available as an add-on |
Send your current logo files, style direction, needed graphics, and launch timeline so MAJ Media can confirm the right plan.